SYNOPTIC SCHEDULE | |||
CEST HOUR | Wednesday - 26th Oct | Thursday - 27th Oct | Friday - 28th Oct |
From 8:30 AM to 5 PM | Networking & Expo | Networking & Expo | Networking & Expo |
8:30 - 9:00 | Innovative financing for the decarbonization in the ASIA-PACIFIC region | ||
9:00 - 9:30 | INDIAN OCEAN islands as a model for sustainable tourism | ||
9:30 - 10:00 | OPENING Presentation of the 1st GTI Observatory Report | ||
10:00 - 10:30 | Networking & Expo | ||
10:30 - 11:00 | Networking & Expo | ||
11:00 - 11:30 | |||
11:30 - 12:00 | Coffee Break | Coffee Break | Coffee Break |
12:00 - 12:30 | Networking & Expo | Networking & Expo | Networking & Expo |
12:30 - 13:00 | |||
13:00 - 13:30 | |||
13:30 - 14:00 | Lunch time | Lunch time | Lunch time |
14:00 - 14:30 | |||
14:30 - 15:00 | |||
15:00 - 15:30 | Speeding up renewables in EUROPEAN & ATLANTIC islands | How to enhance water security in the CARIBBEAN | 8th of GTI AWARDS |
15:30 - 16:00 | |||
16:00 - 16:30 |
